Here’s some list of high paying keyword on the internet. I have pick up 500 list with keyword name and Cost Per Click (CPC) value on the net. Hope this will be useful.
|
No |
Keyword |
CPC |
| 1 | dui lawyers southern california | 82.26 |
| 2 | los angeles drunk driving lawyer | 80.71 |
| 3 | car accident lawyers los angeles | 79.5 |
| 4 | mesothelioma attorneys dallas | 76.14 |
| 5 | dallas mesothelioma attorneys | 76.14 |
| 6 | criminal defense lawyer in los angeles | 75.61 |
| 7 | car accident lawyers staten island | 75.59 |
| 8 | dallas mesothelioma lawyers | 75.34 |
| 9 | mesothelioma lawyers dallas | 75.34 |
| 10 | federal loan consolidation department | 73.51 |
| 11 | san francisco car accident lawyers | 72.94 |
| 12 | car accident lawyers san francisco | 72.94 |
| 13 | columbus auto accident lawyers | 72.9 |
| 14 | car accident lawyers bronx | 72.64 |
| 15 | discounted conference calling services | 71.91 |
| 16 | calling conference discounted services | 71.91 |
| 17 | selling structured settlements | 71.76 |
| 18 | birth injury lawyers philadelphia | 71.44 |
| 19 | philadelphia birth injury lawyers | 71.44 |
| 20 | salt lake city car accident lawyers | 71.31 |
| 21 | car accident lawyers salt lake city | 71.31 |
| 22 | phoenix divorce attorneys | 70.98 |
| 23 | car accident attorneys new haven | 69.88 |
| 24 | portland car accident lawyers | 69.78 |
| 25 | philadelphia auto accident attorneys | 69.72 |
| 26 | auto accident attorneys philadelphia | 69.72 |
| 27 | atlanta mesothelioma claims | 69.63 |
| 28 | car accident lawyers brooklyn | 69.53 |
| 29 | cash for structured settlements | 69.08 |
| 30 | indiana accident attorneys | 68.69 |
| 31 | georgia truck accident lawyers | 68.36 |
| 32 | philadelphia auto accident attorney | 68.27 |
| 33 | auto accident attorney philadelphia | 68.27 |
| 34 | auto insurance quotes florida | 67.66 |
| 35 | san francisco birth injury attorneys | 67.45 |
| 36 | structured settlement cash payout | 67.33 |
| 37 | Las Vegas auto accident lawyers | 67.28 |
| 38 | car accident lawyers new york city | 67 |
| 39 | new york city car accident lawyers | 67 |
| 40 | gieco auto insurance quotes | 66.9 |
| 41 | facial hair removal nyc | 66.26 |
| 42 | new york city lasik vision correction | 66.04 |
| 43 | auto insurence quotes | 65.26 |
| 44 | michigan auto accident lawyer | 64.92 |
| 45 | new york city motorcycle accident lawyers | 64.78 |
| 46 | motorcycle accident lawyers new york city | 64.78 |
| 47 | fort worth lasik vision correction | 64.15 |
| 48 | tax attorneys virginia | 64 |
| 49 | verizon conference calls | 63.9 |
| 50 | birth injury lawyers ny | 63.66 |
| 51 | hartford asbestos lawyers | 63.66 |
| 52 | irs problem solvers | 63.43 |
| 53 | low rate secured loans | 63.42 |
| 54 | car insurance in austin | 63.37 |
| 55 | san francisco auto accident attorney | 63.15 |
| 56 | georgia car accident lawyers | 63.13 |
| 57 | car accident lawyers georgia | 63.13 |
| 58 | insurance quotes california auto | 62.7 |
| 59 | auto insurance quotes california | 62.7 |
| 60 | california auto insurance quotes | 62.7 |
| 61 | accident lawyers new york city | 62.62 |
| 62 | new york city accident lawyers | 62.62 |
| 63 | fort worth lasik eye surgery | 62.49 |
| 64 | philadelphia auto accident lawyer | 62.48 |
| 65 | auto accident lawyer philadelphia | 62.48 |
| 66 | georgia mesothelioma claims | 62.31 |
| 67 | reporting software piracy | 62.14 |
| 68 | consolidation loan refinance student | 62.04 |
| 69 | elevator accident lawyers ny | 61.86 |
| 70 | structured settlement loan | 61.67 |
| 71 | sell future payment | 61.58 |
| 72 | orlando car accident lawyers | 61.55 |
| 73 | car accident lawyers orlando | 61.55 |
| 74 | student loan consolidation interest rate | 61.36 |
| 75 | injury lawyers nyc | 61.14 |
| 76 | consolidate loan refinance student | 60.96 |
| 77 | asbestos lawyers california | 60.84 |
| 78 | california asbestos lawyers | 60.84 |
| 79 | philadelphia motorcycle accident lawyers | 60.78 |
| 80 | motorcycle accident lawyers philadelphia | 60.78 |
| 81 | birth injury attorneys ny | 60.69 |
| 82 | auto accident attorneys san francisco | 60.67 |
| 83 | san francisco auto accident attorneys | 60.67 |
| 84 | conference calling services | 60.28 |
| 85 | calling conference… |
Save to del.icio.us • Digg This! • Stumble It! • Add to Technorati Favorites!




